Rock Bridge Senior High School
| Type | High School |
|---|---|
| Year Opened | 1970 |
| Principal | Andy Kohl |
| Address | 4304 S Providence Rd |
| Phone Number | 573-214-3100 |
| Website | N/A |
| Student Capacity | 1701 |
| Students Enrolled | 1592 |
| Number of Teachers | N/A |
| Number of Trailers | N/A |
| Enrolled in Lunch Program | 156 |
| White Population | 1386 |
| Black Population | 185 |
| Hispanic Population | 49 |
| Asian Population | 83 |
| American Indian Population | 4 |
| MAP Score Math | N/A |
| MAP Score Communication Arts | N/A |
.
Related Articles:
- Missouri’s best high school rodeo stars compete in state finals
- Former Rock Bridge student to lead Iraqi-American student discussions in Jordan
- Rock Bridge runner holds five state titles
- Rock Bridge graduates 551 students in Mizzou Arena
- Determination not in question in upset of Rock Bridge baseball team
